The best-selling book series of all time is Harry Potter by J.K. Rowling, with over 600 million copies sold. Other highly successful series include Goosebumps by R.L. Stine and the Perry Mason series by Erle Stanley Gardner, both having sold around 300 million copies
Top selling series
Harry Potter by J.K. Rowling: With over 600 million copies sold, this fantasy series is the best-selling in history.
Goosebumps by R.L. Stine: This horror series for young readers has sold over 300 million copies.
Perry Mason by Erle Stanley Gardner: The detective series has sold around 300 million copies.
The Berenstain Bears by Stan and Jan Berenstain: This children’s series has sold over 260 million copies.
Choose Your Own Adventure series by various authors: This interactive series has sold over 250 million copies.
Sweet Valley High by Francine Pascal: This teen series has sold over 250 million copies.
Noddy by Enid Blyton: The children’s series has sold over 200 million copies.
Nancy Drew by Carolyn Keene: This mystery series has also sold over 200 million copies.
Thomas the Tank Engine by W. Awdry: This children’s series has sold over 200 million copies.
San-Antonio by Frédéric Dard: This French crime fiction series has sold over 200 million copies.
Robert Langdon by Dan Brown: The thriller series has sold over 200 million copies
More than 100 million copies
| Book series | Author(s) | Original language | No. of installments | Years of Publication | Approximate sales |
|---|---|---|---|---|---|
| Harry Potter | J. K. Rowling | English | 7 + 3 companion books + 4 scripts | 1997–2007 | 600 million[14][196][197] |
| Goosebumps | R. L. Stine | English | 62 + spin-off series | 1992–present | 400 million[198] |
| Perry Mason | Erle Stanley Gardner | English | 82 + 4 short stories | 1933–1973 | 300 million[199] |
| Diary of a Wimpy Kid | Jeff Kinney | English | 20 + 9 spin-offs + 1 unofficial book | 2004–present | 300 million[200] |
| Berenstain Bears | Stan and Jan Berenstain | English | 428 | 1962–present | 260 million[201] |
| Choose Your Own Adventure | Various authors | English | 185+ | 1979–present | 250 million[202] |
| Sweet Valley High | Francine Pascal and ghostwriters | English | 400 | 1983–2003 | 250 million[203] |
| Jack Reacher | Lee Child | English | 30 Novels + 25 Short Stories | 1997–present | 200 million[204] |
| The Railway Series and Thomas & Friends | Wilbert Awdry, Christopher Awdry | English | 42 (The Railway Series) | 1945–present | 200 million[205][206] |
| Noddy | Enid Blyton | English | 24 | 1949–present | 200 million[207] |
| Nancy Drew | Various authors as Carolyn Keene | English | 175 | 1930–present | 200 million[208] |
| San-Antonio | Frédéric Dard | French | 173 | 1949–2001 | 200 million[209] |
| Robert Langdon | Dan Brown | English | 5 | 2000–present | 200 million[210] |
| Geronimo Stilton | Elisabetta Dami | Italian | 200+ | 1997–present | 180 million[211] |
| Percy Jackson & the Olympians | Rick Riordan | English | 7 + 5 companion books + 4 spin-off series | 2005–present | 180 million[212] |
| The Baby-sitters Club | Ann Martin | English | 335 | 1986–present | 172 million[213] |
| American Girl | Various authors | English | 141 + spin-off series | 1986–present | 160 million[214] |
| Twilight | Stephenie Meyer | English | 4 + 2 companion books + 1 novella | 2005–2020 | 160 million[215] |
| Star Wars | Various authors | English | over 300 | 1977–present | 160 million[216] |
| Little Critter | Mercer Mayer | English | over 200 | 1975–present | 150 million[217] |
| Peter Rabbit | Beatrix Potter | English | 6 | 1902–1930 | 150 million[218] |
| Fifty Shades | E. L. James | English | 3 | 2011–2015 | 150 million[219] |
| Chicken Soup for the Soul | Jack Canfield, Mark Victor Hansen | English | 105 | 1997–present | 130 million[220] |
| Clifford the Big Red Dog | Norman Bridwell | English | 91[221] | 1963–2014 | 129 million[222] |
| Frank Merriwell | Gilbert Patten | English | 209 | 1896–1936 | 125 million[223] |
| Dirk Pitt | Clive Cussler | English | 24 | 1973–present | 120 million[224] |
| 宮本武蔵 (Musashi) | Eiji Yoshikawa | Japanese | 7 | 1935–1939 | 120 million[225] |
| The Chronicles of Narnia | C. S. Lewis | English | 7 | 1950–1956 | 120 million[226] |
| Mr. Men | Roger Hargreaves, Adam Hargreaves | English | 43 | 1971–present | 120 million[227] |
| SAS | Gérard de Villiers | French | 200 | 1965–2013 | 120 million[228][229] |
| The Hunger Games | Suzanne Collins | English | 5 | 2008–present | 100 million[230] |
| James Bond | Ian Fleming | English | 14 | 1953–1966 | 100 million[231] |
| Martine | Gilbert Delahaye, Marcel Marlier | French | 60 | 1954–2014 | 100 million[232] |
| Millennium | Stieg Larsson, David Lagercrantz | Swedish | 6 | 2005–present | 100 million |




0 Comments